
Schedule of Fees
| 2013 Local Fees | ||
| click HERE for International Fees | ||
| Fees are inclusive of all levies | ||
| Early Learning Centre | ||
| Pre-Prep 3 | From $6,385 (min. 2 days) | |
| Pre-Prep 4 | From $9,050 (min. 3 days) | |
| Prep to Year 12 | ||
| Prep | $10,695 | |
| Year 1 | $13,870 | |
| Year 2 | $14,235 | |
| Year 3 | $15,750 | |
| Year 4 | $15,750 | |
| Year 5 | $17,130 | |
| Year 6 | $17,130 | |
| Year 7 | $18,800 | |
| Year 8 | $18,935 | |
| Year 9 | $20,060 | |
| Year 10 | $19,720 | |
| Year 11 | $20,300 | |
| Year 12 | $20,300 | |
| Please contact our Accounts Department for more information including family discounts, instalment and payment plans. | ||
Key information including Terms and Conditions, Methods of Payment and Notice of Withdrawal can be found on the 2013 Fee Information Schedule provided to all parents and available from our Registrar.
