The Knox School accepts students from Prep to Year 12, with options for elective subjects, private music lessons, bus services and family discounts.
Payments for School fees may be made online via our website.
Please click the links below to read the 2023 Fee policy and statements.
Prep to Year 12 Fees for Local Students
Year Level | Net Annual Tuition Fee | Net Annual Levies | Annual Total | Per Term Instalment* |
Prep | $11.740 | 1,132 | 12,872 | 3,218 |
Year 1 | 12,996 | 1,112 | 14,108 | 3,527 |
Year 2 | 14,044 | 1,696 | 15,740 | 3,935 |
Year 3 | 15,616 | 1,696 | 17,312 | 4,328 |
Year 4 | 17,084 | 1,696 | 18,780 | 4,695 |
Year 5 | 17,976 | 2,380 | 20,356 | 5,089 |
Year 6 | 19,072 | 2,380 | 21,452 | 5,363 |
Year 7 | 19,540 | 2,496 | 22,036 | 5,509 |
Year 8 | 20,956 | 2,728 | 23,684 | 5,921 |
Year 9 | 22,112 | 2,840 | 24,952 | 6,238 |
Year 10 | 23,684 | 2,380 | 26,064 | 6,516 |
Year 11 | 24,728 | 1,812 | 26,540 | 6,635 |
Year 12 | 25,132 | 1,812 | 26,944 | 6,736 |
ELC Fees for Local Students
ELC 3 | Net Annual Tuition Fee | Net Annual Levies | Annual Total | Per Term Instalment |
5 Full Days | 16,316 | 1,132 | 17,448 | 4,362 |
4 Full Days | 13,044 | 908 | 13,952 | 3,488 |
3 Full Days | 9,788 | 680 | 10,468 | 2,617 |
ELC 4 | Net Annual Tuition Fee | Net Annual Levies | Annual Total | Per Term Instalment |
5 Full Days | 17,676 | 1,132 | 18,808 | 4,702 |
4 Full Days | 14,144 | 908 | 15,052 | 3,763 |
3 Full Days | 10,608 | 680 | 11,288 | 2,822 |