The Knox School accepts students from Early Learning to Year 12, with options for elective subjects, private music lessons, bus services and family discounts.
Payments for School fees may be made online via our website.
Please click the links below to read the 2024 Fee policy and statements.
Prep to Year 12 Fees for Local Students
Year Level | Annual Tuition Fee $ | Annual Levies $ | Payroll Tax Levy $ | Annual Total $ | Per Term 1 & 2 $ | Per Term 3 & 4 $ |
---|---|---|---|---|---|---|
Prep | 12,151 | 1,172 | 550 | 13,873 | 3,331 | 3,606 |
Year 1 | 13,451 | 1,151 | 550 | 15,152 | 3,650 | 3,925 |
Year 2 | 14,536 | 1,755 | 550 | 16,841 | 4,073 | 4,348 |
Year 3 | 16,163 | 1,755 | 550 | 18,468 | 4,479 | 4,754 |
Year 4 | 17,682 | 1,755 | 550 | 19,987 | 4,859 | 5,134 |
Year 5 | 18,605 | 2,463 | 550 | 21,618 | 5,267 | 5,542 |
Year 6 | 19,740 | 2,463 | 550 | 22,753 | 5,551 | 5,826 |
Year 7 | 20,224 | 2,583 | 550 | 23,357 | 5,702 | 5,977 |
Year 8 | 21,689 | 2,823 | 550 | 25,063 | 6,128 | 6,403 |
Year 9 | 22,886 | 2,939 | 550 | 26,375 | 6,456 | 6,731 |
Year 10 | 24,513 | 2,463 | 550 | 27,526 | 6,744 | 7,019 |
Year 11 | 25,593 | 1,875 | 550 | 28,019 | 6,867 | 7,142 |
Year 12 | 26,012 | 1,875 | 550 | 28,437 | 6,972 | 7,247 |
ELC Fees for Local Students
ELC 3 | Annual Tuition Fee $ | Annual Levies $ | Payroll Tax Levy $ | Annual Total $ | Per Term 1 & 2 $ | Per Term 3 & 4 $ |
---|---|---|---|---|---|---|
5 Full Days | 16,887 | 1,172 | 550 | 18,609 | 4,515 | 4,790 |
4 Full Days | 13,510 | 937 | 440 | 14,887 | 3,612 | 3,832 |
3 Full Days | 10,132 | 703 | 330 | 11,165 | 2,709 | 2,874 |
ELC 4 | Annual Tuition Fee $ | Annual Levies $ | Payroll Tax Levy $ | Annual Total $ | Per Term 1 & 2 $ | Per Term 3 & 4 $ |
---|---|---|---|---|---|---|
5 Full Days | 18,295 | 1,172 | 550 | 20,016 | 4,867 | 5,142 |
4 Full Days | 14,636 | 937 | 440 | 16,013 | 3,893 | 4,113 |
3 Full Days | 10,977 | 703 | 330 | 12,010 | 2,920 | 3,085 |