The Knox School accepts students from Prep to Year 12, with options for Elective Subjects, Private Music Lessons, Bus Services and Family Discounts.
Payments for School fees may be made online here.
Please click the links below to read the 2025 Fee policy and statements.
Prep to Year 12 Fees for International Students
Year Level | Annual Tuition Fee AUD $ | Subject Levies $ | Camp Levy $ | Payroll Tax Levy $ | Total AUD $ | Per Term $ |
---|---|---|---|---|---|---|
Prep | 27,740 | 1,362 | 1,024 | 30,126 | 7,531 | |
Year 1 | 27,740 | 1,362 | 1,024 | 30,126 | 7,531 | |
Year 2 | 27,740 | 1,362 | 1,024 | 30,126 | 7,531 | |
Year 3 | 30,029 | 1,982 | 1,024 | 33,034 | 8,258 | |
Year 4 | 30,029 | 1,982 | 1,024 | 33,034 | 8,258 | |
Year 5 | 32,734 | 2,479 | 1,024 | 36,237 | 9,058 | |
Year 6 | 32,734 | 2,479 | 1,024 | 36,237 | 9,058 | |
Year 7 | 36,723 | 2,603 | 1,024 | 40,350 | 10,087 | |
Year 8 | 36,725 | 2,849 | 1,024 | 40,599 | 10,149 | |
Year 9 | 39,239 | 3,098 | 500 | 1,024 | 43,861 | 10,965 |
Year 10 | 39,239 | 2,725 | 500 | 1,024 | 43,488 | 10,872 |
Year 11 | 40,811 | 2,106 | 1,024 | 43,941 | 10,985 | |
Year 12 | 40,811 | 2,106 | 1,024 | 43,941 | 10,985 |
Click to Download our complete Fee Schedule for 2025